Flexible Plans & Top-ups
Plans Built for Every Stage of Growth
Upgrade, downgrade, or top-up credits at any time. Get the best pricing for automated customer engagement and CRM syncing.
Starter
Starter
For Retail Stores & Entrepreneurs
₹499/month
- 1,000 Monthly Credits
- 1 WhatsApp Number
- Basic Automation
- Shared Team Inbox
- Contact & Lead Directory
- Keyword Auto Replies
Most Popular
Growth
Growth
For Manufacturers & Agencies
₹999/month
- 3,000 Monthly Credits
- 1 WhatsApp Number
- AI Assistant & OpenAI
- Knowledge Base Training
- Workflow Automation Builder
- Advanced CRM Integration
Business
Business
For Sales & Support Teams
₹2499/month
- 10,000 Monthly Credits
- 3 WhatsApp Numbers
- WhatsApp Broadcast Campaigns
- 10 Team Inbox Seats
- Campaigns & Analytics
- API Access & Webhooks
Enterprise
Enterprise
Custom scale solutions
Contact Sales
- Unlimited Team Members
- Unlimited WhatsApp Numbers
- White Label Solution
- Dedicated Server Host
- Dedicated SLA & Account Manager
- Custom Credit Packages
Connectly360 Pricing & Feature Comparison
Review plan capabilities and credit allowances side-by-side
| Features | Starter | Growth | Business |
|---|---|---|---|
| Monthly Price | ₹499 | ₹999 | ₹2,499 |
| Monthly Credits | 1,000 Credits | 3,000 Credits | 10,000 Credits |
| WhatsApp Numbers | 1 | 1 | 3 |
| Additional WhatsApp Numbers | Paid Add-on | Paid Add-on | Up to 10 |
| Shared Team Inbox | |||
| Send & Receive Messages | |||
| Contact Management | |||
| Lead Management | |||
| Customer Timeline | |||
| Tags & Segmentation | |||
| Basic Automation | |||
| Keyword Auto Replies | |||
| Welcome Messages | |||
| Away Messages | |||
| AI Assistant | |||
| OpenAI Integration | |||
| AI Auto Replies | |||
| AI Prompt Configuration | |||
| Knowledge Base | |||
| PDF Training | |||
| DOCX Training | |||
| FAQ Training | |||
| Advanced Automation | |||
| Workflow Builder | |||
| Team Members | 1 | 3 | 10 |
| Role Management | |||
| Internal Notes | |||
| Team Assignment | |||
| WhatsApp Campaigns | |||
| Broadcast Messaging | |||
| Scheduled Campaigns | |||
| Customer Segmentation Campaigns | |||
| Campaign Analytics | |||
| Analytics Dashboard | Basic | Standard | Advanced |
| Message Analytics | |||
| Lead Analytics | |||
| Team Performance Reports | |||
| Credit Usage Reports | |||
| Webhooks | |||
| API Access | |||
| Custom Branding | |||
| Priority Support | |||
| Dedicated Account Manager | |||
| Credit Recharge | |||
| Email Support | |||
| Live Chat Support |
Credit Recharge Packs
Need more volume? Purchase one-time credit top-up packs directly inside the dashboard workspace.
Small Pack
500 Credits
₹99
Medium Pack
2,000 Credits
₹299
Large Pack
10,000 Credits
₹999
Enterprise Pack
50,000 Credits
Custom Pricing
Fair Usage Policy & Consumption
Details on how automation credits are consumed. Incoming customer messages are free and consume no credits.
| Action | Credits Consumed |
|---|---|
| AI Reply | 1 Credit |
| Knowledge Base Search | 2 Credits |
| Lead Creation | 1 Credit |
| Media Message | 2 Credits |
| Campaign Message | 1 Credit |
| Workflow Execution | 1 Credit |
